000 | 00514nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250314055151.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
020 | _a9789937017077 | ||
041 | _aeng | ||
082 |
_a310 _bCEN-s |
||
110 | _aCentral Bureau of statistics. | ||
245 | 0 | _a2015 Statistical year book Nepal. | |
260 |
_aKathmandu : _bCentral Bureau of statistics, _c2016. |
||
300 | _a516 p. | ||
650 | _aEconomical statistics. | ||
650 | _aStatistics. | ||
650 | _aYearbook. | ||
942 |
_2ddc _cBK |
||
999 |
_c1024 _d1024 |