000 | 00490nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250314055151.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a339.47021 _bNAT-n |
||
110 | _aNational statistics office. | ||
245 | 0 | _aNepal living standards survey iv 2022-23. | |
260 |
_aKathmandu : _bNational statistics office, _c2024. |
||
300 | _a47 p. | ||
650 | _aLiving standards. | ||
650 | _aMacroeconomics. | ||
650 | _aSurvey. | ||
942 |
_2ddc _cBK |
||
999 |
_c1045 _d1045 |