000 | 00552nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250314055159.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
020 | _a9789937615600 | ||
041 | _aeng | ||
082 |
_a658.15 _bPAU-f |
||
100 | _aPaudel, Rajan B. | ||
245 | 0 |
_aFundamentals of Financial Management : _bBBS 3rd year. |
|
260 |
_aKathmandu : _bAsmita Books, _c2015. |
||
300 | _a529 p. | ||
650 | _aBond Valuation. | ||
650 | _aFinancial Management. | ||
650 | _aStock Valuation. | ||
700 | _aBaral, Keshar J.. | ||
942 |
_2ddc _cBK |
||
999 |
_c1299 _d1299 |