000 | 00562nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250314055143.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a870 _bMAT-s |
||
100 | _aMathema, Kedar Bhakta. | ||
245 | 0 |
_aStudy on student performances in slc : _bintroduction to the study & its finding & recomendation. |
|
260 |
_aKathmandu : _bMimistry of education and support, _c2005. |
||
300 | _a130 p. | ||
650 | _aCurriculam. | ||
650 | _aEducation. | ||
650 | _aSchools. | ||
700 | _aBista, Min bdr. | ||
942 |
_2ddc _cBK |
||
999 |
_c742 _d742 |