000 | 00482nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250314055145.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a330 _bMIN-c |
||
110 | _aNepal ministry of finance. | ||
245 | 0 | _aCurrent economic glimpses of Nepal fiscal year. | |
260 |
_aKathmandu : _bMinistry of finance, _c1994. |
||
300 | _a59 p. | ||
650 | _aEconomic conditions. | ||
650 | _aEconomics. | ||
650 | _aStatistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c823 _d823 |