000 | 00460nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250314055146.0 | ||
008 | 250313s9999 xx 000 0 eng d | ||
041 | _aeng | ||
082 |
_a330 _bMIN-e |
||
110 | _aNepal ministry of finance. | ||
245 | 0 |
_aEconomic survey : _bfiscal yar 1997-98. |
|
260 |
_aKathmandu : _bMinistry of finance, _c1998. |
||
300 | _a116 p. | ||
650 | _aEconomic. | ||
650 | _aStatistics. | ||
650 | _aSurvey. | ||
942 |
_2ddc _cBK |
||
999 |
_c860 _d860 |